 
        
         
		
		| Front Cover | I | 
| Important Information | II | 
| Contents | 1 | 
| Location & Bidders Terms: Returns Policy | 2 | 
| Saturday 8th April : Room 1 (10.00am) Lots | 3 | 
| Jewellery 1 - 236 | 4 | 
| A Collection of Superior Condition Wristwatches 237 - 258 | 26 | 
| Wristwatches 259 - 331 | 30 | 
| Watch Chains 332 - 341 | 40 | 
| Pocket & Fob Watches 342 - 367 | 42 | 
| Clocks 368 - 390 | 45 | 
| Silver & Plated Wares 391 - 604 | 48 | 
| Saturday 8th April : Room 2 (10.30am) Lots | 73 | 
| Toys & Models 605 - 666 | 74 | 
| Advertising Memorabilia 667 - 689 | 81 | 
| Pens 690 - 705 | 85 | 
| Walking Sticks 706 - 710 | 87 | 
| Taxidermy 711 - 777 | 87 | 
| Pictures & Miniatures 778 - 799 | 97 | 
| Books, Maps & Ephemera 800 - 832 | 100 | 
| Cameras 833 - 834 | 103 | 
| Scientific Instruments 835 - 856 | 104 | 
| Musical Instruments 857 - 867 | 107 | 
| Ceramics & Glassware 868 - 910 | 109 | 
| Misc. Antiques & Objects of Virtue 911 - 986 | 114 | 
| Auction Dates & Deadlines 2016 | 121 | 
| Bidders Terms Continued: | 122 | 
| Lots Realised Auction 142 Lots 1 - 902 | 124-125 | 
| Lots Realised Auction 142 Lots 903 - 1224 | 126-127 | 
| Bid Form | 128 | 
| Valuation Days | 130 | 
 
					 
				 
				 
                 
                
             
                         
                    
 
                        
                     
                        
                     
                        
                     
                        
                     
                        
                     
                        
                     
                        
                    
