Lockdales Auction 165 18-19 May 2019

Front Cover I
Important Information II
Contents 1
Location & Bidders Terms: Returns Policy 2
Saturday 18th May Auction Room 1 (9.30am) Lots 3
4 Medals & Militaria 1 - 869 4
Saturday 18th May Auction Room 2 (9.00am) Lots 3
39 Weapons 870 - 1004 39
47 Sporting Programmes & Ephemera 1005 - 1052 47
49 Exonumia: Tokens & Commemorative Medals 1053 - 1203 49
57 The Phillips Collection – 17th Century Tokens 1204 - 1213 57
57 The Phillips Collection – 18th Century Tokens 1214 - 1269 57
61 The Phillips Collection – 19th Century Tokens 1270 - 1323 61
64 The Phillips Collection – Welsh Pub Tokens & Misc. 1324 - 1386 64
67 Paper Money – Treasury 1387 - 1392 67
68 Paper Money – Bank of England 1393 - 1462 68
73 Paper Money – Provincial 1463 - 1467 73
73 Paper Money – Debden and Military 1468 - 1470 73
74 Paper Money – World 1471 - 1816 74
Sunday 19th May Auction Room 2 (10.00am) Lots 99
100 English Gold Coins 1817 - 1887 100
104 English Coins 1888 - 2005 104
110 World Coins 2006 - 2097 110
114 Ancient & Hammered Coins 2098 - 2168 114
119 The Phillips Collection – Roman & Hammered 2169 - 2341 119
129 Bulk Coin Lots 2342 - 2469 129
Sunday 19th May Auction Room 1 (10.00am) Lots 99
132 GB Stamps 2470 - 2563 132
134 World Stamps 2564 - 2684 134
138 Covers 2685- 2709 138
138 Postcards 2710- 3000 138
147 Cigarette & Trade Cards 3001 - 3104 147
Bidders Terms Continued 153
Lots Realised Auction 164 1-1110 154-155
Lots Realised Auction 164 1111-2156 156-157
Lots Realised Auction 164 2156-2594 158-159
Valuation Days 160
Auction Dates & Deadlines 2019 161
Bid Form 162
RkJQdWJsaXNoZXIy MTU2